Australia is still one of the most preferred countries for skilled immigrants all over the world. The country is actively opening its doors to foreign talent in 2026 in order to fortify its labor force and economy.
Some of the main advantages of an Australian PR Visa are:
An Australian PR visa not only provides a lifetime guarantee but also allows for global career possibilities and an excellent living standard.
The Australian PR procedure in 2026 is precise and credit-based. Every part of the process needs to be done perfectly and cleverly.
The success of your application is determined by the importance of each stage in the process. In the latest move made by Australia towards immigration, it has changed its immigration system to be less cluttered by unnecessary procedures and more focused on skilled workers.
Some of the major reforms that have taken place are:
Abhinav Immigration Services is the right partner for you as it combines experience, ethics, and expertise in delivering reliable immigration solutions.
We are strong in the following areas:
Our emphasis is on realistic assessments, open processes, and long-term settlement success.
| Professions | Annual Salary (AUD) | Annual Salary (INR) |
|---|---|---|
| Legal Professionals (Judge) | $424,000 | INR 2.30 Crore |
| Surgeons | $406,068 | INR 2.20 Crore |
| Anesthetists | $389,000 | INR 2.11 Crore |
| Cardiologists | $351,000 | INR 1.90 Crore |
| Company Secretary/CGO | $342,000 | INR 1.86 Crore |
| Financial Advisors / Managers | $155,882 to $330,000 | INR 84.4 Lac to INR 1.79 Crore |
| Chief Technology Officer (CTO) | $300,000 | INR 1.63 Crore |
| Investment Director | $300,000 | INR 1.63 Crore |
| Internal Medicine Specialist | $235,000 to $285,000 | INR 1.28 Crore to INR 1.55 Crore |
| Portfolio Manager | $280,000 | INR 1.52 Crore |
| Chief Financial Officer (CFO) | $280,000 | INR 1.52 Crore |
| Financial Dealer | $279,790 | INR 1.52 Crore |
| Chief Compliance Officer (CCO) | $277,000 | INR 1.50 Crore |
| Psychiatrists | $255,000 | INR 1.38 Crore |
| Other Medical Practitioners | $235,000 | INR 1.28 Crore |
| Marketing Director | $220,000 | INR 1.20 Crore |
| Mining Engineers | $190,000 | INR 1.03 Crore |
| Sales Managers | $80,000 to $170,000 | INR 43.3 Lac to INR 92 Lac |
| Digital Marketing Manager | $80,000 to $170,000 | INR 43.3 Lac to INR 92 Lac |
| Engineering Managers | $162,000 | INR 87.7 Lac |
WhatsApp us