Canada Immigration Department has been rolling out Canada Express Entry Latest Draw regularly with a maximum number of invitations. Last year, Canada introduced the Category-based draws for STEM, Healthcare, Trade, Transport and Agriculture occupations. Moreover, French language and Province-based Express draws have also occasionally taken the rounds. It has been observed that 3 to 4 express entry draws occur every month, granting Invitation to Apply (ITA) to eligible candidates under the Federal Skilled Worker Program. The selected candidates have to submit their ITA application for which they will receive the Canada PR Visa.

What is the Latest Express Entry Draw 2024?

As per the latest Canada Immigration Levels Plan for 2024 to 2026, the government aims to invite 485,000 newcomers in 2024, 500,000 newcomers in 2025, and 500,000 in 2026. This year will witness an extraordinary surge in invitations in all the Canadian Economic pathways. Canada Express Entry will grant the maximum number of invitations to foreign talents via Express Entry Draws. The table below entails a detailed list of the Latest Canada Express Entry Draw trend in 2024:

Draws From the Express Entry Pool 2024

Draw Date No. of Invitation Lowest CRS Score
279 January 10, 2024 1,510 546

Draws From the Express Entry Pool 2023

Draw Date No. of Invitation Lowest CRS Score
278 December 21, 2023 400 386
277 December 20, 2023 670 435
276 December 19, 2023 1,000 425
275 December 18, 2023 1,325 542
274 December 8, 2023 5,900 481
273 December 7, 2023 1,000 470
272 December 6, 2023 4,750 561
271 October 26, 2023 3,600 431
270 October 25, 2023 300 486
269 October 24, 2023 1,548 776
268 October 10, 2023 3,725 500
267 September 28, 2023 600 354
266 September 27, 2023 500 472
265 September 26, 2023 3,000 504
264 September 20, 2023 1,000 435
263 September 19, 2023 3,200 531
262 August 15, 2023 4,300 496
261 August 3, 2023 1,500 388
260 August 2, 2023 800 435
259 August 1, 2023 2,000 517
258 July 12, 2023 3,800 375
257 July 11, 2023 800 505
256 July 7, 2023 2,300 439
255 July 6, 2023 1,500 463
254 July 5, 2023 500 486
253 July 4, 2023 700 511
252 June 28, 2023 500 476
251 June 27, 2023 4,300 486
250 June 8, 2023 4,800 486
249 May 24, 2023 4,800 488
248 May 10, 2023 589 691
247 April 26, 2023 3,500 483
246 April 12, 2023 3,500 486
245 March 29, 2023 7,000 481
244 March 23, 2023 7,000 484
243 March 15, 2023 7,000 490
242 March 1, 2023 667 748
241 February 15, 2023 699 791
240 February 2, 2023 3,300 489
239 February 1, 2023 893 733
238 January 18, 2023 5,500 490
237 January 11, 2023 5,500 507
236 November 23, 2022 4,750 491
235 November 09, 2022 4,750 494
234 October 26, 2022 4,750 496
233 October 12, 2022 4,250 500
232 September 28, 2022 3,750 504
231 September 14, 2022 3,250 510
230 August 31, 2022 2,750 516
229 August 17, 2022 2,250 525
221 August 3, 2022 2,000 533
220 July 20, 2022 1,750 542
219 July 6, 2022 1,500 557
218 July 6, 2022 1,500 557
217 June 22, 2022 636 752
216 June 8, 2022 932 796
215 May 25, 2022 590 741
214 May 11, 2022 545 753
213 April 27, 2022 829 772
212 April 13, 2022 787 782
211 March 30, 2022 919 785
210 March 16, 2022 924 754
209 March 2, 2022 1047 761
208 February 16, 2022 1082 710
207 February 2, 2022 1070 674
206 January 19, 2022 1036 745
205 January 5, 2022 392 808
204 December 22, 2021 746 720
203 December 10, 2021 1032 698
202 November 24, 2021 613 737
201 November 10, 2021 775 685
200 October 27, 2021 800 744
199 October 13, 2021 681 720
198 September 29, 2021 761 742
197 September 15, 2021 521 732
196 September 14, 2021 2000 462
195 September 1, 2021 635 764
194 August 19, 2021 3000 403
193 August 18, 2021 463 751
192 August 5, 2021 3000 404
191 August 4, 2021 512 760
190 July 22, 2021 4500 357
189 July 21, 2021 462 734
188 July 8, 2021 4500 369
187 July 7, 2021 627 760
186 June 24, 2021 6000 357
185 June 23, 2021 1002 742
184 June 10, 2021 6000 368
183 June 9, 2021 940 711
182 May 31, 2021 5956 380
181 May 26, 2021 500 713
180 May 20, 2021 1842 397
179 May 13, 2021 4147 401
178 May 12, 2021 557 752
177 April 29, 2021 6000 400
176 April 28, 2021 381 717
175 April 16, 2021 6,000 417
175 April 14, 2021 266 753
174 March 18, 2021 5,000 449
173 March 17, 2021 183 739
172 March 08, 2021 671 739
171 February 13, 2021 27,332 75
170 February 10, 2021 654 720
169 January 21, 2021 4,626 454
168 January 20, 2021 374 741
167 January 06, 2021 250 813
166 December 23, 2020 5,000 469
165 December 9, 2020 5,000 469
164 November 25, 2020 5,000 469
163 November 18, 2020 5,000 472
162 November 05, 2020 4,500 478
161 October 14, 2020 4,500 471
160 September 30, 2020 4,200 471
159 September 16, 2020 4,200 472
158 September 02, 2020 4,200 475
157 August 20, 2020 3,300 454
156 August 19, 2020 600 711
155 August 06, 2020 250 415
154 August 05, 2020 3,900 476
153 July 23, 2020 3,343 445
152 July 22, 2020 557 687
151 July 08, 2020 3,900 478
150 June 25, 2020 3,508 431
149 June 24, 2020 392 696
148 June 11, 2020 3,559 437
147 June 10, 2020 341 743
146 May 28, 2020 3,515 440
145 May 27, 2020 385 757
144 May 15, 2020 3,371 447
143 May 14, 2020 529 718
142 May 01, 2020 3,311 452
141 April 29, 2020 589 692
140 April 16, 2020 3,782 455
139 April 15, 2020 118 808
138 April 09, 2020 3,294 464
137 April 09, 2020 606 698
136 March 23, 2020 3232 467
135 March 04, 2020 3900 471
134 February 19, 2020 4500 470
133 February 06, 2020 3500 472
132 January 22, 2020 3400 471
131 January 08, 2020 3400 473
130 December 19, 2019 3200 469
129 December 11, 2019 3200 472
128 November 27, 2019 3600 471
127 November 13, 2019 3600 472
126 October 30, 2019 3900 475
125 October 02, 2019 3900 464
124 September 18, 2019 3600 462
123 September 04, 2019 3600 463
122 August 20, 2019 3600 457
121 August 12, 2019 3600 466
120 July 24, 2019 3600 459
119 July 24, 2019 3600 460
118 June 26, 2019 3350 462
117 June 12, 2019 3350 465
116 May 29, 2019 3350 470
115 May 1, 2019 3350 450
114 April 17, 2019 3350 451
113 April 03, 2019 3350 451
112 March 20, 2019 3350 452
111 Feb 06, 2019 3350 454
110 Feb 20, 2019 3350 457
109 Jan 30, 2019 3350 438
108 Jan 23, 2019 3900 443
107 Jan 10, 2019 3900 449

 

Our Canada RCIC Agent
 

What is Canada Express Entry Draw?

The technical explanation of Canada express entry latest draw is that, it is a point-based system to select the best candidates suited for the Canada’s labour market. In order to get selected, one needs to acquire high CRS score by declaring his/her age, educational qualifications, professional experience, language abilities and adaptability factors. In simple terms, higher the CRS Score faster the chances of getting selection under Express Entry.

How to get invitation to apply with low CRS Points?

If a candidate has only managed to attain a low scoring comprehensive ranking system CRS score in the Latest express entry draw, then he/she will have alternatives to choose from. Firstly, the candidate should try to improve his CRS points by the following ways:

  • Re-appearing for the IELTS Examination can improve express entry profile scores when one understands the pattern of the examination.
  • Candidate’s spouse can be beneficial for additional CRS points, if the spouse has more work experience, a high IELTS score or language abilities, and high qualifications.

Consecutively, if the candidate does not wish to opt the aforementioned choices, the candidate will have other alternatives to rely on. Below are the options:

  • The candidate should apply for the Provincial Nominee Program, if nominated then the he/she will receive 600 additional CRS points.
  • Having a valid job offer from a Canadian employer through Labour Market Impact Assessment (LMIA), can fetch 50 to 200 additional CRS Score which will be decided on the basis of candidates chosen NOC.

How to get Assistance from ICCRC Canada Migration Expert to apply Canada PR?

As the ICCRC Regulated Canada Migration Expert, Abhinav Immigration does not compromise on the quality of our services, but maintain the utmost transparency and professionalism throughout the application procedure. We believe in imparting quality immigration solutions to our clients seeking immigration to their favorite destination.

Latest Express Entry Immigration Draws are the invitations issued in 2018:

Draw Date No. of Invitation Lowest CRS Score
106 Dec 19, 2018 3900 439
105 Dec 12, 2018 3900 445
104 Nov 28, 2018 3900 445
103 Nov 15, 2018 3900 449
102 Oct 29, 2018 3900 442
101 Oct 15, 2018 3900 440
100 Oct 03, 2018 3900 445
99 Sep 19, 2018 3500 441
98 Sep 05, 2018 3900 440
97 Aug 22, 2018 3750 440
96 Aug 08, 2018 3750 440
95 July 25, 2018 3750 441
94 July 11, 2018 3750 442
93 June 25, 2018 3750 442
92 June 13, 2018 3750 451
91 May 30, 2018 3500 440
90 May 23, 2018 3500 440
89 May 9, 2018 3500 441
88 April 25, 2018 3500 441
87 April 11, 2018 3500 444
86 March 26, 2018 3000 446
85 March 14, 2018 3000 456
84 February 21, 2018 3000 442
83 February 7, 2018 3000 442
82 January 24, 2018 2750 444
81 January 10, 2018 2750 446

Express Entry Immigration Draws in 2017

Draw Date No. of Invitation Lowest CRS Score
80 December 20, 2017 2750 446
79 December 6, 2017 2750 452
78 November 15, 2017 2750 439
77 November 8, 2017 2000 458
76 November 1, 2017 505 241
75 November 1, 2017 290 673
74 October 18, 2017 2757 436
73 October 4, 2017 2801 438
72 September 20, 2017 2871 433
71 September 6, 2017 2772 435
70 August 23, 2017 3035 434
69 August 9, 2017 2991 433
68 August 2, 2017 3264 441
67 July 12, 2017 3202 440
66 June 28, 2017 3409 449
65 May 31, 2017 3877 413
64 May 26, 2017 400 199
63 May 26, 2017 143 775
62 May 17, 2017 3687 415
61 May 4, 2017 3796 423
60 April 19, 2017 3665 415
59 April 12, 2017 3923 423
58 April 5, 2017 3753 431
57 March 24, 2017 3749 441
56 March 1, 2017 3884 434
55 February 22, 2017 3611 441
54 February 8, 2017 3644 447
53 January 25, 2017 3508 453
52 January 11, 2017 3334 459
51 January 4, 2017 2902 468

Express Entry Immigration Draws in 2016

Draw Date No. of Invitation Lowest CRS Score
50 December 22, 2016 2878 475
49 December 16, 2016 1936 497
48 November 30, 2016 559 786
47 November 16, 2016 2427 470
46 November 2, 2016 2080 472
45 October 19, 2016 1804 475
44 October 12, 2016 1518 484
43 September 21, 2016 1288 483
42 September 7, 2016 1000 491
41 August 24, 2016 750 538
40 August 10, 2016 754 490
39 July 27, 2016 755 488
38 July 13, 2016 747 482
37 June 29, 2016 773 482
36 June 15, 2016 752 488
35 June 1, 2016 762 483
34 May 18, 2016 763 484
33 May 6, 2016 799 534
32 April 20, 2016 1018 468
31 April 6, 2016 954 470
30 March 23, 2016 1014 470
29 March 9, 2016 1013 473
28 February 24, 2016 1484 453
27 February 10, 2016 1505 459
26 January 27, 2016 1468 457
25 January 13, 2016 1518 453
24 January 6, 2016 1463 461

Express Entry Immigration Draws in 2015

Draw Date No. of Invitation Lowest CRS Score
23 December 18, 2015 1503 460
22 December 4, 2015 1451 461
21 November 27, 2015 1559 472
20 November 13, 2015 1506 484
19 October 23, 2015 1502 489
18 October 2, 2015 1530 450
17 September 18, 2015 1545 450
16 September 8, 2015 1517 459
15 August 21, 2015 1523 456
14 August 7, 2015 1402 471
13 July 17, 2015 1581 451
12 July 10, 2015 1516 463
11 June 26, 2015 1575 469
10 June 12, 2015 1501 482
09 May 22, 2015 1361 755
08 April 17, 2015 715 453
07 April 10, 2015 925 469
06 March 27, 2015 1637 453
05 March 20, 2015 1620 481
04 February 27, 2015 1187 735
03 February 20, 2015 849 808
02 February 7, 2015 779 818
01 January 31, 2015 779 886
 
Brief Facts Regarding Express Entry
 
Launch date: January 1, 2015
The pool's first draw was held on January 31, 2015
The most recent draw from the pool occurred on September 14, 2022.
Minimum CRS points necessary for Federal Skilled Trades Class (FSTC) selection: 199 (May 26, 2017)
Minimum CRS points necessary to qualify for the Federal Skilled Worker Class (FSWC): 413 (May 31, 2017)
Minimum CRS points necessary for Canadian Experience Class (CEC) selection: 75 (February 13, 2021)
The largest amount of application invitations sent in a single draw: 27,332 (February 13, 2021 Canadian Experience Class only draw)
The draw with the fewest invitations to apply: is 118 (April 15, 2020). Note: This draw only invited applicants with a provincial nomination.)
Largest reduction in required CRS points between two consecutive draws: 645 (from February 10 to February 13, 2021 draws)
Smallest drop in CRS points that must happen between two draws: 0. (on three occasions)
The longest interval between two consecutive draws was 35 days (from April 17, 2015 to May 22, 2015 draws)
The shortest time between two consecutive draws is 0 days (two draws held on April 9)
Total No. of ITAs issued in 2022: 22,039
Total No. of ITAs issued in 2022: 114,431
Total No. of ITAs issued in 2022: 107,350
Total No. of ITAs issued in 2022: 85,300
Total No. of ITAs issued in 2022: 89,800
Total No. of ITAs issued in 2022: 86,023
Total No. of ITAs issued in 2022: 33,782
Total No. of ITAs issued in 2022: 31,063
 
Contact Us for Assistance
 
Abhinav Immigration was established with the purpose of influencing the destinies of clients who wish to relocate to their dream location. We provide a robust platform for aspiring immigrants seeking to realize their own and their family’s immigration goals through various programs, including managing your Express Entry profile.  We are the primary resource for professionals, businesspeople, investors, and students seeking a more rewarding life abroad. You can call us at +91-8595338595 or use our Live Chat window to communicate directly with an expert
December 20, 2023

 

Testimonials

 

Quick Enquiry

I hereby authorize to send notifications on SMS/ Messages/ Promotional/ informational messages
Public Notice