Have Any Questions?

+91-8595338595

Awesome Image

Canada’s Immigration Department continues to roll out the Canada Express Entry Latest Draw regularly, issuing a high number of Invitations to Apply (ITAs). In recent years, Canada introduced category-based draws for key occupations in Healthcare and Social Services, Trade, and Education. Additionally, French-language proficiency and province-based Express Entry draws have occasionally been conducted. On average, 3 to 4 Express Entry draws are held each month, inviting eligible candidates under the Federal Skilled Worker Program (FSWP). Candidates who receive an ITA must submit their application to obtain a Canada PR Visa.

What is the Latest Express Entry Draw 2025?

According to the updated Canada Immigration Levels Plan for 2025 to 2027, the Canadian government aims to welcome 395,000 newcomers in 2025, followed by 380,000 in 2026, and maintain the target of 365,000 in 2027. This year is expected to see a continued rise in invitations across all Canadian economic immigration pathways. The Canada Express Entrysystem will remain a major route for foreign talent, issuing the highest number of ITAs through regular draws.

The table below outlines the detailed trend of the Latest Canada Express Entry Draws in 2025:

Draws From The Express Entry Pool

Express Entry Draws: 2025

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
349 504 (**Healthcare and social services occupations) June 5, 2025 500
348 726 (*Provincial Nominee only) June 2, 2025 277
347 547 (*Canadian Experience Class only) May 13, 2025 500
346 706 (*Provincial Nominee only) May 12, 2025 511
345 510 (*Healthcare and social services occupations) May 2, 2025 500
344 479 (*Education occupations) May 1, 2025 1,000
343 727 (*Provincial Nominee only) April 28, 2025 421
342 764 (*Provincial Nominee only) April 14, 2025 825
341 379 (*French language proficiency only) March 21, 2025 7,500
340 736 (*Provincial Nominee only) March 17, 2025 536
339 410 (*French language proficiency only) March 6, 2025 4,500
338 667 (*Provincial Nominee only) March 3, 2025 725
337 428 (*French language proficiency only) February 19, 2025 6,500
336 750 (*Provincial Nominee only) February 17, 2025 646
335 521 (*Canadian Experience Class only) February 5, 2025 4,000
334 455 (*Provincial Nominee only) February 4, 2025 802
333 527 (*Canadian Experience Class only) January 23, 2025 4,000
332 542 (*Canadian Experience Class only) January 8, 2025 1,350
331 793 (*Provincial nominees only) January 7, 2025 471

 

Draws From The Express Entry Pool

Express Entry Draws: 2024

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
330 727 (*Provincial nominees only) December 16, 2024 1,085
329 466 (*French language proficiency only) December 3, 2024 800
328 705 (*Provincial nominees only) December 2, 2024 676
327 463 (*Healthcare occupations only) November 20, 2024 3,000
326 539 (*Canadian Experience Class only) November 19, 2024 400
325 816 (*Provincial nominees only) November 18, 2024 174
324 478 (*French language proficiency only) November 15, 2024 800
323 547 (*Canadian Experience Class only) November 13, 2024 400
322 812 (*Provincial nominees only) November 12, 2024 733
321 433 (*Trade occupations only) October 23, 2024 1,800
320 539 (*Canadian Experience Class only) October 22, 2024 400
319 791 (*Provincial nominees only) October 21, 2024 648
318 444 (*French language proficiency only) October 10, 2024 1,000
317 539 (*Canadian Experience Class only) October 9, 2024 500
316 743 (*Provincial nominees only) October 7, 2024 1,613
315 509 (*Canadian Experience Class only) September 19, 2024 4,000
314 446 (*French language proficiency only) September 13, 2024 1,000
313 732 (*Provincial nominees only) September 9, 2024 911

 

Quick FAQs — Express Entry Draws

 

A: This is how Canada selects skilled workers for PR by inviting the highest-scoring candidates.

A: Typically, 3-4 draws a month (and sometimes for a specific job or province).

A: An "Invitation to Apply" — which is your official invitation to apply for PR.

A: Yes — On June 5, we saw 500 healthcare and social services workers invited with scores of 504+.

Quick Enquiry

Anytime Consulting

Our team can assist you in transforming Your business through

    Client Experience